Galapagos vacations in Galapagos, Ecuador

Outdoor Home - Galapagos - Ecuador
- Legend 4-day Cruise
  0 tours are queued for brochure printing. Click here to print brochure.
Blog | Buddy Finder | Customer Login | Contact Us
Galapagos vacations in Ecuador, Galapagos


Galapagos
Overview


 Galapagos Introduction
  The Islands
  
The Seasons
     
Diving

 

  ----------------
  Amazon Adventures
  Equestrian Trips



bar
Galapagos tours in Ecuador, Galapagos
Legend 4-day Cruise


Legend 4-day Cruise (2024) - ZZ-EC-GALP07-3


Rates and Dates for 2024

Rates include:

Accommodation, All meals, Welcome & farewell cocktails, Coffee / tea station, 2 daily excursions, Multilingual naturalist guides (English/Spanish), Snorkeling opportunities, Optional Diving, Fuel surcharge, Free Shuttle service from Quito/Guayaquil Airport-roundtrip (when domestic flight is purchased in combination with cruises)
Guides speaking French, German and Italian upon request

Packages and Options

Click here for updated current rates.
  • SeasonYearDescriptionDays / Nights US$
    A
    20244 day Deluxe Cruise, Standard Interior- Central (High)4d / 3n$1955
    • Upgrade to Standard Plus, pp$465
      Upgrade to Junior Suite, pp$805
      Upgrade to Balcony Suite, pp$1335
      Upgrade to Legend Balcony Suite, pp$1870
  • B
    20244 day Deluxe Cruise, Standard Interior- East (High)4d / 3n$1955
    • Upgrade to Standard Plus, pp$465
      Upgrade to Junior Suite, pp$805
      Upgrade to Balcony Suite, pp$1335
      Upgrade to Legend Balcony Suite, pp$1870
  • C
    20244 day Deluxe Cruise, Standard Interior- Central (Low)4d / 3n$1940
    • Upgrade to Standard Plus, pp$460
      Upgrade to Junior Suite, pp$800
      Upgrade to Balcony Suite, pp$1325
      Upgrade to Legend Balcony Suite, pp$1850
  • D
    20244 day Deluxe Cruise, Standard Interior- East (Low)4d / 3n$1940
    • Upgrade to Standard Plus, pp$460
      Upgrade to Junior Suite, pp$800
      Upgrade to Balcony Suite, pp$1325
      Upgrade to Legend Balcony Suite, pp$1850
 

Rates Note:

The transit card fee and the Galapagos entrance fee must be paid to the CGG (Consejo de Gobierno de Galapagos) at the airport in cash.

Transfer and Other Charges:



 DescriptionUS$
2024 Air ticket from Quito/ Guayaquil to Galapagos, per adult, roundtrip $495
2024 Transfer from Quito/ Guayquil Airport (if airfare not booked) - please inquire (Mandatory) $0
2024 Single Supplement: +50% on standard (+75% on holiday season) $0
2024 Child discount (under 12) - please inquire $0
2024 Triple room discount - please inquire $0
2024 CGG Migration Card (mandatory), pp
- to be paid locally
$20
2024 Entrance fee to Galapagos (mandatory), per adult - effective until end of July 2024
- to be paid locally
$100
2024 Entrance fee to Galapagos (mandatory), per child under 12 - effective until end of July 2024
- to be paid locally
$50
2024 Supplement to guarantee Balcony & Junior Suite rooms, pp $190
2024 Entrance fee to Galapagos (mandatory), per adult - effective from August 1, 2024
- to be paid locally
$200
2024 Entrance fee to Galapagos (mandatory), per child under 12 - effective from August 1, 2024
- to be paid locally
$100
Check here for details and availability
Season Tour Dates  Min / MaxReserve
C 2024 02/19 - 02/22 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Expired
D 2024 02/19 - 02/22 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Expired
D 2024 02/26 - 02/29 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Expired
C 2024 02/26 - 02/29 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Expired
C 2024 03/04 - 03/07 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Expired
D 2024 03/04 - 03/07 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Expired
D 2024 03/11 - 03/14 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Expired
C 2024 03/11 - 03/14 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Expired
C 2024 03/18 - 03/21 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Expired
D 2024 03/18 - 03/21 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Expired
D 2024 03/25 - 03/28 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Expired
C 2024 03/25 - 03/28 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Expired
C 2024 04/01 - 04/04 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Expired
D 2024 04/01 - 04/04 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Expired
D 2024 04/08 - 04/11 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Expired
C 2024 04/08 - 04/11 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Expired
C 2024 04/15 - 04/18 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Expired
D 2024 04/15 - 04/18 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Expired
D 2024 04/22 - 04/25 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 04/22 - 04/25 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 04/29 - 05/02 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 04/29 - 05/02 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 05/06 - 05/09 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 05/06 - 05/09 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 05/13 - 05/16 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 05/13 - 05/16 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 05/20 - 05/23 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 05/20 - 05/23 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 05/27 - 05/30 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 05/27 - 05/30 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 06/03 - 06/06 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 06/03 - 06/06 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 06/10 - 06/13 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 06/10 - 06/13 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 06/17 - 06/20 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 06/17 - 06/20 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 06/24 - 06/27 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 06/24 - 06/27 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 07/01 - 07/04 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 07/01 - 07/04 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 07/08 - 07/11 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 07/08 - 07/11 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 07/15 - 07/18 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 07/15 - 07/18 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 07/22 - 07/25 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 07/22 - 07/25 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 07/29 - 08/01 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 07/29 - 08/01 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 08/05 - 08/08 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 08/05 - 08/08 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 08/12 - 08/15 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 08/12 - 08/15 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 08/19 - 08/22 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 08/19 - 08/22 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 08/26 - 08/29 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 08/26 - 08/29 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 09/02 - 09/05 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 09/02 - 09/05 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 09/09 - 09/12 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 09/09 - 09/12 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 09/16 - 09/19 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 09/16 - 09/19 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 09/23 - 09/26 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 09/23 - 09/26 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 09/30 - 10/03 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 09/30 - 10/03 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 10/07 - 10/10 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 10/07 - 10/10 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 10/14 - 10/17 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 10/14 - 10/17 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 10/21 - 10/24 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 10/21 - 10/24 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 10/28 - 10/31 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 10/28 - 10/31 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 11/04 - 11/07 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 11/04 - 11/07 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 11/11 - 11/14 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 11/11 - 11/14 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 11/18 - 11/21 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 11/18 - 11/21 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 11/25 - 11/28 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 11/25 - 11/28 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 12/02 - 12/05 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 12/02 - 12/05 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 12/09 - 12/12 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 12/09 - 12/12 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
D 2024 12/16 - 12/19 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
C 2024 12/16 - 12/19 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
A 2024 12/23 - 12/26 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
B 2024 12/23 - 12/26 4d / 3n 4 day Deluxe Cruise, Standar... 20 /100 Reserve
Weekly departures Monday to Thursday

Reserve Your Custom Tour Dates. Click Here

Rates do not include:

Drinks, Air ticket from Quito/ Guayaquil to Galapagos (can be booked for extra fee), Galapagos Entrance Fee (mandatory), CGG Migration Control Card (mandatory), Gratuities, Travel insurance, Gratuities, Snorkelling / diving equipment & Wet suits / kayak rentals
bar
Home    Reservation    News    Contact Us    Trip Finder    Sitemap    All Tours
© 2024 Hidden Trails, Ltd. All rights reserved.




















Legend 4-day Cruise
Tour Code: ZZ-EC-GALP07-3
4 days / 3 nights ~$1,955.00
Dates: Available all Year

Level : Fitness Level
Difficulty Levels Explained
1. Easy
Easy pace and an average-to-sedentary level of fitness. You should be in good health and fit enough for full day of normal sightseeing and walking.
2. Easy to Moderate
An average level of fitness or some experience with the featured activity is recommended.
3. Moderate
Requires you to have performed the featured activity regularly, with some periods on challenging terrain. Activities are mandatory and you may be traveling at high elevations. You need to be in good health and physical condition to enjoy these trips, with adequate muscular strength and cardiovascular endurance.
4. Demanding
You must be extremely physically fit and are expected to hike or ride four to six hours over steep or more rugged terrain.
5. Strenuous
Prolonged hiking/biking on moderate to difficult terrain (five to nine hours a day).
May include high altitude, rugged terrain etc..
Introduction
Day to Day Itinerary
Rates | Dates
Accomodation
Airport: Baltra
Activities:
Cruising, snorkeling, wildlife

Location on Google Map
Image Gallery
Image Slide Show
Climate
What To Bring
Download tour PDF
↑ Back to Top