Horseback riding in Dartmoor, England

Equestrian Home - Europe - England
- The Dartmoor Explorer
  0 tours are queued for brochure printing. Click here to print brochure.
2024 | 2025 | Blog | Buddy Finder | Customer Login | Contact Us
Horseback riding vacations in England, Dartmoor

Horseback riding tours

Rides in England

  Intro to England

Trip in England

----------------------------

Equestrian tours in England, Dartmoor
The Dartmoor Explorer


The Dartmoor Explorer (2024) - IT-ENG01


Rates and Dates for 2024
Rates include*:
Progressive: Accommodations, All Breakfasts and Lunches, Luggage transfer each day & riding days according to program
Stationary: Accommodation, All Breakfasts and Lunches, Luggage transfer each day & riding days according to program
Limited supply of hats available, but guests are recommended to bring their own.

Packages and Options

Click here for updated current rates.
  • SeasonYearDescriptionDays / NightsGBP ~US$
    A
    20248-day trip (Progressive option)8d / 7n£2140$2675
    • Single supplement£260$325
  • B
    20247-day trip (Stationary option)7d / 6n£1720$2150
    • Single supplement£210$265
  • C
    20244-day trip (Stationary option)4d / 3n£1170$1465
    • Single supplement£130$165
  • D
    20243-day trip (Stationary option)3d / 2n£0$0
    • Single supplement£110$140
* prices are per person based on double/twin occupancy
 

Rates Note:

Camp-outs available. Please inquire.


Tour Dates for 2024
Check here for details and availability
Season Tour Dates  Min / MaxReserve
B 2024 05/05 - 05/11 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
C 2024 05/05 - 05/08 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
C 2024 05/12 - 05/15 4d / 3n 4-day trip (Stationary optio... 2 /8 Sold Out
B 2024 05/12 - 05/18 7d / 6n 7-day trip (Stationary optio... 2 /8 Sold Out
A 2024 05/12 - 05/19 8d / 7n 8-day trip (Progressive opti... 2 /8 Sold Out
B 2024 05/19 - 05/25 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
C 2024 05/19 - 05/22 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
C 2024 05/26 - 05/29 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
B 2024 05/26 - 06/01 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
B 2024 06/02 - 06/08 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
C 2024 06/02 - 06/05 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
C 2024 06/09 - 06/12 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
B 2024 06/09 - 06/15 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
B 2024 06/16 - 06/22 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
C 2024 06/16 - 06/19 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
A 2024 06/22 - 06/29 8d / 7n 8-day trip (Progressive opti... 2 /8 Reserve
C 2024 06/23 - 06/26 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
B 2024 06/23 - 06/29 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
B 2024 06/30 - 07/06 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
C 2024 06/30 - 07/03 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
B 2024 07/07 - 07/13 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
B 2024 07/14 - 07/20 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
C 2024 07/14 - 07/17 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
C 2024 07/28 - 07/31 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
B 2024 07/28 - 08/03 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
C 2024 08/04 - 08/07 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
B 2024 08/04 - 08/10 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
B 2024 08/11 - 08/17 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
C 2024 08/11 - 08/14 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
C 2024 08/18 - 08/21 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
B 2024 08/18 - 08/24 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
A 2024 08/18 - 08/25 8d / 7n 8-day trip (Progressive opti... 2 /8 Reserve
B 2024 08/25 - 08/31 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
C 2024 08/25 - 08/28 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
C 2024 09/01 - 09/04 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
B 2024 09/01 - 09/07 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
A 2024 09/06 - 09/13 8d / 7n 8-day trip (Progressive opti... 2 /8 Sold Out
B 2024 09/08 - 09/14 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
C 2024 09/08 - 09/11 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
C 2024 09/15 - 09/18 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
B 2024 09/15 - 09/21 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
B 2024 09/22 - 09/28 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
C 2024 09/22 - 09/25 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
The short 3-days stationary trail (D) can be arranged anytime during the 7-day stationary week (B).

Reserve Your Custom Tour Dates. Click Here
Rates do not include:
Progressive: Dinners, Transfers & Gratuities
Stationary: Dinners, Transfers & Gratuities
bar
Home    Reservation    Specials    Brochure       News    Contact Us    All Tours
© 2024 Hidden Trails, Ltd. All rights reserved.


















The Dartmoor Explorer
Tour Code: IT-ENG01
8 days / 7 nights
Dates : May to Sept

Difficulty : Riding Level
Riding Level Explained
ABeginner
Beginner A rider who has limited experience, is unable to post the trot and does not canter.
BNovice
Novice A rider who is capable of mounting and dismounting unassisted, capable of applying basic aids, comfortable and in control at the walk, moderate length posting trots, and short canters.
CIntermediate
Intermediate A rider who has a firm seat, is confident and in control at all paces (including posting trots, two point canters and gallops), but does not ride regularly.
D Strong Intermediate
Strong Intermediate An intermediate rider who is currently riding regularly and is comfortable in the saddle for at least 6 hours per day.
EAdvanced
All of the above, plus an independent seat, soft hands, and capable of handlinga spirited horse in open country.
Lodging: Standard
Lodging Level Explained
   
= Facilities in lodges, estancias, haciendas, resorts, etc.
   
Basic lodging - some with shared bathroom facilities, usually no AC or room service.
Regular standard room - usually with private bath.
 Accommodations with superior comforts.
   
 = Trips with nights in tent camps. Sometimes the first and last night are in hotels.
   
Basic tent camping - everyone helps out with camp chores.
Regular standard with some camp amenities and camp cook.
Camping facilities with superior comforts like camp shower, bathroom facility..
   
 = Trips that combine nights in hotels and camping.
   
Basic accommodation and basic camping facilities can be expected.
Regular standard with some nicer amenities.
Only assigned to hotel and camping facilities with superior comforts.

Online Reservation

Check here for details and availability
Season Tour Dates  Min / MaxReserve
B 2024 05/05 - 05/11 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
C 2024 05/05 - 05/08 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
C 2024 05/12 - 05/15 4d / 3n 4-day trip (Stationary optio... 2 /8 Sold Out
B 2024 05/12 - 05/18 7d / 6n 7-day trip (Stationary optio... 2 /8 Sold Out
A 2024 05/12 - 05/19 8d / 7n 8-day trip (Progressive opti... 2 /8 Sold Out
B 2024 05/19 - 05/25 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
C 2024 05/19 - 05/22 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
C 2024 05/26 - 05/29 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
B 2024 05/26 - 06/01 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
B 2024 06/02 - 06/08 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
C 2024 06/02 - 06/05 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
C 2024 06/09 - 06/12 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
B 2024 06/09 - 06/15 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
B 2024 06/16 - 06/22 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
C 2024 06/16 - 06/19 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
A 2024 06/22 - 06/29 8d / 7n 8-day trip (Progressive opti... 2 /8 Reserve
C 2024 06/23 - 06/26 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
B 2024 06/23 - 06/29 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
B 2024 06/30 - 07/06 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
C 2024 06/30 - 07/03 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
B 2024 07/07 - 07/13 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
B 2024 07/14 - 07/20 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
C 2024 07/14 - 07/17 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
C 2024 07/28 - 07/31 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
B 2024 07/28 - 08/03 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
C 2024 08/04 - 08/07 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
B 2024 08/04 - 08/10 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
B 2024 08/11 - 08/17 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
C 2024 08/11 - 08/14 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
C 2024 08/18 - 08/21 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
B 2024 08/18 - 08/24 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
A 2024 08/18 - 08/25 8d / 7n 8-day trip (Progressive opti... 2 /8 Reserve
B 2024 08/25 - 08/31 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
C 2024 08/25 - 08/28 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
C 2024 09/01 - 09/04 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
B 2024 09/01 - 09/07 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
A 2024 09/06 - 09/13 8d / 7n 8-day trip (Progressive opti... 2 /8 Sold Out
B 2024 09/08 - 09/14 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
C 2024 09/08 - 09/11 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
C 2024 09/15 - 09/18 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
B 2024 09/15 - 09/21 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
B 2024 09/22 - 09/28 7d / 6n 7-day trip (Stationary optio... 2 /8 Reserve
C 2024 09/22 - 09/25 4d / 3n 4-day trip (Stationary optio... 2 /8 Reserve
Introduction
Day to Day Itinerary
Rates | Dates
Accommodation
Tack: Western
Horses: Quarter horses, quarter horse cross, h...
Pace: Mainly walking/trotting with long cant...
Walk, Trot, Canter,
Airport: Exeter
Location on Google Map
Image Gallery
Image Slide Show
Customer Trip Rating
Climate
What To Bring
Download tour PDF