Horseback riding in Tuscany, Italy

Equestrian Home - Europe - Italy
- Train & Trail in Tuscany
  0 tours are queued for brochure printing. Click here to print brochure.
2024 | 2025 | Blog | Buddy Finder | Customer Login | Contact Us
Horseback riding vacations in Italy, Tuscany

Horseback riding tours

Rides in Italy

  Intro to Italy

Trip in Italy


France

Spain

Portugal

Europe Overview

 

Add Ons:

Hiking

Cycling

Equestrian tours in Italy, Tuscany
Train & Trail in Tuscany


Climate for Train & Trail in Tuscany


                                                Florence area


Month

Jan

Feb

Mar

Apr

May

Jun

Jul

Aug

Sep

Oct

Nov

Dec

Average High Temperature (°F)

52

54

60

67

75

83

89

89

81

70

59

52

Average Low Temperature (°F)

36

37

42

46

54

60

65

65

59

52

43

37

Average High Temperature (°C)

11

12

16

19

24

28

32

32

27

21

15

11

Average Low Temperature (°C)

2

3

5

8

12

16

18

18

15

11

6

3

Source: NOAA


Seasons
To avoid the heat, it’s best to visit in spring and autumn. During the peak summer months of July and August, the weather can be very hot, but it still gets cooler in the evenings, as the riding center is located in the mountains. Autumn sees the countryside glow with abundance of wild mushrooms and just-pressed olive oil. The winters are not too chilly with the lowest expected temperatures in the peak of winter being around 0°C / 32°F.
bar
Home    Reservation    Specials    Brochure       News    Contact Us    All Tours
© 2024 Hidden Trails, Ltd. All rights reserved.


















Train & Trail in Tuscany
Tour Code: IT-ITVALTT
8 days / 7 nights
Dates : March to December

Difficulty : Riding Level
Riding Level Explained
ABeginner
Beginner A rider who has limited experience, is unable to post the trot and does not canter.
BNovice
Novice A rider who is capable of mounting and dismounting unassisted, capable of applying basic aids, comfortable and in control at the walk, moderate length posting trots, and short canters.
CIntermediate
Intermediate A rider who has a firm seat, is confident and in control at all paces (including posting trots, two point canters and gallops), but does not ride regularly.
D Strong Intermediate
Strong Intermediate An intermediate rider who is currently riding regularly and is comfortable in the saddle for at least 6 hours per day.
EAdvanced
All of the above, plus an independent seat, soft hands, and capable of handlinga spirited horse in open country.
Lodging: Standard
Lodging Level Explained
   
= Facilities in lodges, estancias, haciendas, resorts, etc.
   
Basic lodging - some with shared bathroom facilities, usually no AC or room service.
Regular standard room - usually with private bath.
 Accommodations with superior comforts.
   
 = Trips with nights in tent camps. Sometimes the first and last night are in hotels.
   
Basic tent camping - everyone helps out with camp chores.
Regular standard with some camp amenities and camp cook.
Camping facilities with superior comforts like camp shower, bathroom facility..
   
 = Trips that combine nights in hotels and camping.
   
Basic accommodation and basic camping facilities can be expected.
Regular standard with some nicer amenities.
Only assigned to hotel and camping facilities with superior comforts.

Online Reservation

Check here for details and availability
Season Tour Dates  Min / MaxReserve
B 2024 03/09 - 03/16 8d / 7n 8 day trip (12 riding hours) 1 /18 Expired
A 2024 03/09 - 03/16 8d / 7n 8 day trip (18 riding hours) 1 /18 Expired
B 2024 03/16 - 03/23 8d / 7n 8 day trip (12 riding hours) 1 /18 Expired
A 2024 03/16 - 03/23 8d / 7n 8 day trip (18 riding hours) 1 /18 Expired
A 2024 03/23 - 03/30 8d / 7n 8 day trip (18 riding hours) 1 /18 Expired
B 2024 03/23 - 03/30 8d / 7n 8 day trip (12 riding hours) 1 /18 Expired
B 2024 03/30 - 04/06 8d / 7n 8 day trip (12 riding hours) 1 /18 Expired
A 2024 03/30 - 04/06 8d / 7n 8 day trip (18 riding hours) 1 /18 Expired
A 2024 04/06 - 04/13 8d / 7n 8 day trip (18 riding hours) 1 /18 Expired
B 2024 04/06 - 04/13 8d / 7n 8 day trip (12 riding hours) 1 /18 Expired
B 2024 04/13 - 04/20 8d / 7n 8 day trip (12 riding hours) 1 /18 Expired
A 2024 04/13 - 04/20 8d / 7n 8 day trip (18 riding hours) 1 /18 Expired
A 2024 04/20 - 04/27 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
B 2024 04/20 - 04/27 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
B 2024 04/27 - 05/04 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
A 2024 04/27 - 05/04 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
A 2024 05/04 - 05/11 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
B 2024 05/04 - 05/11 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
B 2024 05/11 - 05/18 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
A 2024 05/11 - 05/18 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
A 2024 05/18 - 05/25 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
B 2024 05/18 - 05/25 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
B 2024 05/25 - 06/01 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
A 2024 05/25 - 06/01 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
A 2024 06/01 - 06/08 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
B 2024 06/01 - 06/08 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
B 2024 06/08 - 06/15 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
A 2024 06/08 - 06/15 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
A 2024 06/15 - 06/22 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
B 2024 06/15 - 06/22 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
B 2024 06/22 - 06/29 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
A 2024 06/22 - 06/29 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
A 2024 06/29 - 07/06 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
B 2024 06/29 - 07/06 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
B 2024 07/06 - 07/13 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
A 2024 07/06 - 07/13 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
A 2024 07/13 - 07/20 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
B 2024 07/13 - 07/20 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
B 2024 07/20 - 07/27 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
A 2024 07/20 - 07/27 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
A 2024 07/27 - 08/03 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
B 2024 07/27 - 08/03 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
B 2024 08/03 - 08/10 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
A 2024 08/03 - 08/10 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
A 2024 08/10 - 08/17 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
B 2024 08/10 - 08/17 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
B 2024 08/17 - 08/24 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
A 2024 08/17 - 08/24 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
A 2024 08/24 - 08/31 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
B 2024 08/24 - 08/31 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
B 2024 08/31 - 09/07 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
A 2024 08/31 - 09/07 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
A 2024 09/07 - 09/14 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
B 2024 09/07 - 09/14 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
B 2024 09/14 - 09/21 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
A 2024 09/14 - 09/21 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
A 2024 09/21 - 09/28 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
B 2024 09/21 - 09/28 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
B 2024 09/28 - 10/05 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
A 2024 09/28 - 10/05 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
A 2024 10/05 - 10/12 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
B 2024 10/05 - 10/12 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
B 2024 10/12 - 10/19 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
A 2024 10/12 - 10/19 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
A 2024 10/19 - 10/26 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
B 2024 10/19 - 10/26 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
B 2024 10/26 - 11/02 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
A 2024 10/26 - 11/02 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
A 2024 11/02 - 11/09 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
B 2024 11/02 - 11/09 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
B 2024 11/09 - 11/16 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
A 2024 11/09 - 11/16 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
A 2024 11/16 - 11/23 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
B 2024 11/16 - 11/23 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
B 2024 11/23 - 11/30 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
A 2024 11/23 - 11/30 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
A 2024 11/30 - 12/07 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
B 2024 11/30 - 12/07 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
B 2024 12/14 - 12/21 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
A 2024 12/14 - 12/21 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
B 2024 12/17 - 12/24 8d / 7n 8 day trip (12 riding hours) 1 /18 Reserve
A 2024 12/17 - 12/24 8d / 7n 8 day trip (18 riding hours) 1 /18 Reserve
C 2024 12/26 - 01/02 8d / 7n 8 day trip - NYE Special (1... 1 /18 Reserve
Introduction
Day to Day Itinerary
Rates | Dates
Accommodation
Tack: Western (English saddle is available)
Horses: Italian breeds (Maremma and Sardinian)
Pace: According to experience Moderate with...
Walk, Trot, Canter,
Airport: Florence
Location on Google Map
Image Gallery
Image Slide Show
Customer Trip Rating
Climate
What To Bring
Download tour PDF