Horseback riding in Wyoming, USA

Equestrian Home - North America - USA
- Yellowstone Ranch Escape
  0 tours are queued for brochure printing. Click here to print brochure.
2024 | 2025 | Blog | Buddy Finder | Customer Login | Contact Us
Horseback riding vacations in USA, Wyoming

Horseback riding tours

Rides in USA

  Intro to USA

Ride and Fish


Select by Activity

Equestrian tours in USA, Wyoming
Yellowstone Ranch Escape


Yellowstone Ranch Escape
Wyoming USA

Explore the area dubbed “the most scenic 50 miles in the U.S.” by Teddy Roosevelt during a wonderful stay in a rustic guest ranch.

Along the banks of the scenic Shoshone River and Blackwater Creek, the ranch is nestled in the mountains of Shoshone National Forest, just 15 miles east of Yellowstone National Park. Your all-inclusive stay will include all meals, ranch activities and amenities, off-ranch excursions, special events, and entertainment.

Classic dude ranch adventures await: horseback riding in the Wyoming wilderness, archery, sport shooting and hiking; plus special events and evening entertainment. You’ll have access to fish the local waterways: the Shoshone River and Blackwater Creek. You’ll have opportunities to experience America’s First National Park and First National Forest, as well as the cowboy town of Cody, Wyoming. 


Guest Ranch
Riding with fishing options

Meeting: Ranch near Cody
Airport: Cody - Yellowstone Regional Airport
Transfer: Cody - Yellowstone Regional Airport
Riders: Min 1 riders


  • Trip Brochure (PDF)
  • Trip Rating
  •  
    USA-Wyoming-Yellowstone Ranch EscapeUSA-Wyoming-Yellowstone Ranch EscapeUSA-Wyoming-Yellowstone Ranch EscapeUSA-Wyoming-Yellowstone Ranch Escape
    bar
    Home    Reservation    Specials    Brochure       News    Contact Us    All Tours
    © 2024 Hidden Trails, Ltd. All rights reserved.


















    Yellowstone Ranch Escape
    Tour Code: GRMT04
    7 days / 6 nights
    Dates : May to September

    Difficulty : Riding Level
    Riding Level Explained
    ABeginner
    Beginner A rider who has limited experience, is unable to post the trot and does not canter.
    BNovice
    Novice A rider who is capable of mounting and dismounting unassisted, capable of applying basic aids, comfortable and in control at the walk, moderate length posting trots, and short canters.
    CIntermediate
    Intermediate A rider who has a firm seat, is confident and in control at all paces (including posting trots, two point canters and gallops), but does not ride regularly.
    D Strong Intermediate
    Strong Intermediate An intermediate rider who is currently riding regularly and is comfortable in the saddle for at least 6 hours per day.
    EAdvanced
    All of the above, plus an independent seat, soft hands, and capable of handlinga spirited horse in open country.
    Lodging: Standard
    Lodging Level Explained
       
    = Facilities in lodges, estancias, haciendas, resorts, etc.
       
    Basic lodging - some with shared bathroom facilities, usually no AC or room service.
    Regular standard room - usually with private bath.
     Accommodations with superior comforts.
       
     = Trips with nights in tent camps. Sometimes the first and last night are in hotels.
       
    Basic tent camping - everyone helps out with camp chores.
    Regular standard with some camp amenities and camp cook.
    Camping facilities with superior comforts like camp shower, bathroom facility..
       
     = Trips that combine nights in hotels and camping.
       
    Basic accommodation and basic camping facilities can be expected.
    Regular standard with some nicer amenities.
    Only assigned to hotel and camping facilities with superior comforts.

    Online Reservation

    Check here for details and availability
    Season Tour Dates  MinReserve
    B 2025 05/28 - 05/31 4d / 3n 4 days ranch stay 1 Reserve
    A 2025 06/01 - 06/07 7d / 6n 7 days ranch stay 1 Reserve
    B 2025 06/01 - 06/04 4d / 3n 4 days ranch stay 1 Reserve
    B 2025 06/04 - 06/07 4d / 3n 4 days ranch stay 1 Reserve
    B 2025 06/08 - 06/11 4d / 3n 4 days ranch stay 1 Reserve
    A 2025 06/08 - 06/14 7d / 6n 7 days ranch stay 1 Reserve
    B 2025 06/11 - 06/14 4d / 3n 4 days ranch stay 1 Reserve
    A 2025 06/15 - 06/21 7d / 6n 7 days ranch stay 1 Reserve
    B 2025 06/15 - 06/18 4d / 3n 4 days ranch stay 1 Reserve
    B 2025 06/18 - 06/21 4d / 3n 4 days ranch stay 1 Reserve
    B 2025 06/22 - 06/25 4d / 3n 4 days ranch stay 1 Reserve
    A 2025 06/22 - 06/28 7d / 6n 7 days ranch stay 1 Reserve
    B 2025 06/25 - 06/28 4d / 3n 4 days ranch stay 1 Reserve
    A 2025 06/29 - 07/05 7d / 6n 7 days ranch stay 1 Reserve
    B 2025 06/29 - 07/02 4d / 3n 4 days ranch stay 1 Reserve
    B 2025 07/02 - 07/05 4d / 3n 4 days ranch stay 1 Reserve
    B 2025 07/06 - 07/09 4d / 3n 4 days ranch stay 1 Reserve
    A 2025 07/06 - 07/12 7d / 6n 7 days ranch stay 1 Reserve
    B 2025 07/09 - 07/12 4d / 3n 4 days ranch stay 1 Reserve
    A 2025 07/13 - 07/19 7d / 6n 7 days ranch stay 1 Reserve
    B 2025 07/13 - 07/16 4d / 3n 4 days ranch stay 1 Reserve
    B 2025 07/16 - 07/19 4d / 3n 4 days ranch stay 1 Reserve
    B 2025 07/20 - 07/23 4d / 3n 4 days ranch stay 1 Reserve
    A 2025 07/20 - 07/26 7d / 6n 7 days ranch stay 1 Reserve
    B 2025 07/23 - 07/26 4d / 3n 4 days ranch stay 1 Reserve
    A 2025 07/27 - 08/02 7d / 6n 7 days ranch stay 1 Reserve
    B 2025 07/27 - 07/30 4d / 3n 4 days ranch stay 1 Reserve
    B 2025 07/30 - 08/02 4d / 3n 4 days ranch stay 1 Reserve
    B 2025 08/03 - 08/06 4d / 3n 4 days ranch stay 1 Reserve
    A 2025 08/03 - 08/09 7d / 6n 7 days ranch stay 1 Reserve
    B 2025 08/06 - 08/09 4d / 3n 4 days ranch stay 1 Reserve
    A 2025 08/10 - 08/16 7d / 6n 7 days ranch stay 1 Reserve
    B 2025 08/10 - 08/13 4d / 3n 4 days ranch stay 1 Reserve
    B 2025 08/13 - 08/16 4d / 3n 4 days ranch stay 1 Reserve
    B 2025 08/17 - 08/20 4d / 3n 4 days ranch stay 1 Reserve
    A 2025 08/17 - 08/23 7d / 6n 7 days ranch stay 1 Reserve
    B 2025 08/20 - 08/23 4d / 3n 4 days ranch stay 1 Reserve
    A 2025 08/24 - 08/30 7d / 6n 7 days ranch stay 1 Reserve
    B 2025 08/24 - 08/27 4d / 3n 4 days ranch stay 1 Reserve
    B 2025 08/27 - 08/30 4d / 3n 4 days ranch stay 1 Reserve
    B 2025 08/31 - 09/03 4d / 3n 4 days ranch stay 1 Reserve
    A 2025 08/31 - 09/06 7d / 6n 7 days ranch stay 1 Reserve
    B 2025 09/03 - 09/06 4d / 3n 4 days ranch stay 1 Reserve
    A 2025 09/07 - 09/13 7d / 6n 7 days ranch stay 1 Reserve
    B 2025 09/07 - 09/10 4d / 3n 4 days ranch stay 1 Reserve
    B 2025 09/10 - 09/13 4d / 3n 4 days ranch stay 1 Reserve
    B 2025 09/14 - 09/17 4d / 3n 4 days ranch stay 1 Reserve
    A 2025 09/14 - 09/20 7d / 6n 7 days ranch stay 1 Reserve
    B 2025 09/17 - 09/20 4d / 3n 4 days ranch stay 1 Reserve
    A 2025 09/21 - 09/27 7d / 6n 7 days ranch stay 1 Reserve
    B 2025 09/21 - 09/24 4d / 3n 4 days ranch stay 1 Reserve
    B 2025 09/24 - 09/27 4d / 3n 4 days ranch stay 1 Reserve
    Introduction
    Day to Day Itinerary
    Rates | Dates
    Accommodation
    Tack: Western
    Horses: Mostly Quarter Horse type, with a few ...
    Pace: An average ride should be about 1.5 to...
    Walk, Trot, Canter,
    Airport: Cody - Yellowstone Regional Airport
    Location on Google Map
    Image Gallery
    Image Slide Show
    Customer Trip Rating
    Climate
    What To Bring
    Download tour PDF