Rates and Dates for 2008 | 2009
Rates include:
Accomodations, buffet breakfast and four course dinner with table wine, riding package.
Packages and Options
Click here for updated current rates.
| A | 2008 | 8 days, MAP Program A Lessons and Hacking | 8d / 7n | €960 | $1365 |
| $150 - Euro 100 OFF for 1st week in May | €0 | $0 |
| Single supplement | €196 | $275 |
| Upgrade to Tower Room or Teatro Room / room | €105 | $150 |
| Kid (7 to 18 yrs)- one in room of parents or 2 in sep room | €632 | $875 |
| C | 2008 | 8 days, MAP Program A Lessons and Hacking (Low) | 8d / 7n | €840 | $1195 |
| Single supplement | €154 | $225 |
| Upgrade to Tower Room or Teatro Room / room | €105 | $150 |
| Kid (7 to 18 yrs)- one in room of parents or 2 in sep room | €595 | $825 |
| A | 2008 | 8 days, MAP Program B Dressage and Hacking | 8d / 7n | €980 | $1395 |
| Single supplement | €196 | $275 |
| Upgrade to Tower Room or Teatro Room / room | €105 | $150 |
| Kid (7 to 18 yrs)- one in room of parents or 2 in sep room | €677 | $935 |
| C | 2008 | 8 days, MAP Program B Dressage and Hacking (low) | 8d / 7n | €900 | $1280 |
| Single supplement | €154 | $225 |
| Upgrade to Tower Room or Teatro Room / room | €105 | $150 |
| Kid (7 to 18 yrs)- one in room of parents or 2 in sep room | €640 | $910 |
| A | 2008 | 8 days, MAP Program C Beginner Lessons | 8d / 7n | €925 | $1315 |
| Single supplement | €196 | $280 |
| Upgrade to Tower Room or Teatro Room / room | €105 | $150 |
| Kid (7 to 18 yrs)- one in room of parents or 2 in sep room | €665 | $945 |
| C | 2008 | 8 days, MAP Program C Beginner Lessons (low) | 8d / 7n | €855 | $1215 |
| Single supplement | €154 | $225 |
| Upgrade to Tower Room or Teatro Room / room | €105 | $150 |
| Kid (7 to 18 yrs)- one in room of parents or 2 in sep room | €625 | $890 |
| A | 2008 | 8 days, MAP Program D Advance Dressage | 8d / 7n | €1050 | $1495 |
| Single supplement | €196 | $285 |
| Upgrade to Tower Room or Teatro Room / room | €105 | $150 |
| Kid (7 to 18 yrs)- one in room of parents or 2 in sep room | €730 | $1045 |
| C | 2008 | 8 days, MAP Program D Advance Dressage (low) | 8d / 7n | €975 | $1385 |
| Single supplement | €154 | $225 |
| Upgrade to Tower Room or Teatro Room / room | €105 | $150 |
| Kid (7 to 18 yrs)- one in room of parents or 2 in sep room | €690 | $980 |
| A | 2008 | 8 days, MAP Program E Hacking only | 8d / 7n | €895 | $1275 |
| Single supplement | €196 | $275 |
| Upgrade to Tower Room or Teatro Room / room | €105 | $150 |
| Kid (7 to 18 yrs)- one in room of parents or 2 in sep room | €610 | $870 |
| C | 2008 | 8 days, MAP Program E Hacking only (low) | 8d / 7n | €825 | $1175 |
| Single supplement | €154 | $225 |
| Upgrade to Tower Room or Teatro Room / room | €105 | $150 |
| Kid (7 to 18 yrs)- one in room of parents or 2 in sep room | €580 | $825 |
| A | 2008 | 8 days, MAP Program F Non Rider | 8d / 7n | €675 | $960 |
| Single supplement | €196 | $280 |
| Upgrade to Tower Room or Teatro Room / room | €105 | $150 |
| Kid (7 to 18 yrs)- one in room of parents or 2 in sep room | €336 | $480 |
| C | 2008 | 8 days, MAP Program F Non Rider (low) | 8d / 7n | €590 | $840 |
| Single supplement | €154 | $225 |
| Upgrade to Tower Room or Teatro Room / room | €105 | $150 |
| Kid (7 to 18 yrs)- one in room of parents or 2 in sep room | €294 | $425 |
Rates Note:
Children rates up to 18 yrs are available- based on sharing with 2 adults- please inquire.
Note: Change of towels and cleaning of room is only once a week - additional can be requested at €10
Transfer Option:
|
2008
|
Transfer from Florence (airport) - up to 7 pass.return
This is a "Group Rate" - to be paid locally
|
€
140
|
$200
|
|
2008
|
Transfer from Florence (train station) - up to 7 pass. Return
This is a "Group Rate" - to be paid locally
|
€
130
|
$185
|
|
2008
|
Transfer from Pisa (airport) - up to 7 pass.
This is a "Group Rate" - to be paid locally
|
€
240
|
$345
|
Good train connections from Rome to Florence.
Usual arrival point is either Florence airport or Florence train station (Santa Maria Novella).
A transfer is also available on request from Pisa airport.
Tour Dates
Check here for more details.
| C |
2008
|
01/07
- 04/03
|
8d / 7n
|
4 /
8
|
Reserve
|
| C |
2008
|
01/07
- 04/03
|
8d / 7n
|
4 /
8
|
Reserve
|
| C |
2008
|
01/07
- 04/03
|
8d / 7n
|
4 /
8
|
Reserve
|
| C |
2008
|
01/07
- 04/03
|
8d / 7n
|
4 /
8
|
Reserve
|
| C |
2008
|
01/07
- 04/03
|
8d / 7n
|
4 /
8
|
Reserve
|
| C |
2008
|
01/07
- 04/03
|
8d / 7n
|
4 /
8
|
Reserve
|
| A |
2008
|
04/04
- 04/17
|
8d / 7n
|
4 /
8
|
Reserve
|
| A |
2008
|
04/04
- 04/17
|
8d / 7n
|
4 /
8
|
Reserve
|
| A |
2008
|
04/04
- 04/17
|
8d / 7n
|
4 /
8
|
Reserve
|
| A |
2008
|
04/04
- 04/17
|
8d / 7n
|
4 /
8
|
Reserve
|
| A |
2008
|
04/04
- 04/17
|
8d / 7n
|
4 /
8
|
Reserve
|
| A |
2008
|
04/04
- 04/17
|
8d / 7n
|
4 /
8
|
Reserve
|
| C |
2008
|
04/18
- 05/08
|
8d / 7n
|
4 /
8
|
Reserve
|
| C |
2008
|
04/18
- 05/08
|
8d / 7n
|
4 /
8
|
Reserve
|
| C |
2008
|
04/18
- 05/08
|
8d / 7n | |