Horseback riding in Mashatu, Botswana

Equestrian Home - Southern Africa - Botswana
- Land of the Giants - Tuli Riding Safari
  0 tours are queued for brochure printing. Click here to print brochure.
2024 | 2025 | Blog | Buddy Finder | Customer Login | Contact Us
Horseback riding vacations in Botswana, Mashatu

Horseback riding tours

Rides in Botswana

  Intro to Botswana

Trip in Botswana


Cycling in Botswana:

Tuli Mountain Biking Safari


 Africa Overview

 
Mozambique

 
Namibia

 
Zambia

 
Zimbabwe

 
South Africa

Equestrian tours in Botswana, Mashatu
Land of the Giants - Tuli Riding Safari


Average Tour Ratings for Land of the Giants - Tuli Riding Safari

  *Important Notice: The following ratings have been submitted by guests and do not necessarily represent the views of Hidden Trails, its partners or employees.

Every care is taken to ensure accuracy but Hidden Trails is not liable for any errors or omissions.

 
 


Average ratings from 15 tour feedbacks (see details below)

Horses:
(5) Excellent
(4) Very Good
(3) Good
(2) Satisfactory
(1) Not Satisfactory
Saddle/Tack:
Accommodations:
Meals:
Host/Guide:
other Riders:

NameDate
hanna jantunen 10/22/2014
claire campbell 6/17/2014
phil bethke 9/15/2013
donna armstrong 4/16/2013
lauren sorel 10/30/2012
kelly holmes 7/11/2011
robyn allan 6/27/2011
rachel eames 11/16/2009
lin dejean 8/31/2009
marijke wertheim 5/10/2009
robyn allan 10/22/2008
murilo bussab 6/30/2008
liselotte roosen 5/23/2008
sue timms 4/14/2008
lynne rhode 7/20/2005


..view other reports for different trips
bar
Home    Reservation    Specials    Brochure       News    Contact Us    All Tours
© 2024 Hidden Trails, Ltd. All rights reserved.


















Land of the Giants - Tuli Riding Safari
Tour Code: IT-BORT04
8 days / 7 nights
Dates : Available all Year

Trip Rating :
Difficulty : Riding Level
Riding Level Explained
ABeginner
Beginner A rider who has limited experience, is unable to post the trot and does not canter.
BNovice
Novice A rider who is capable of mounting and dismounting unassisted, capable of applying basic aids, comfortable and in control at the walk, moderate length posting trots, and short canters.
CIntermediate
Intermediate A rider who has a firm seat, is confident and in control at all paces (including posting trots, two point canters and gallops), but does not ride regularly.
D Strong Intermediate
Strong Intermediate An intermediate rider who is currently riding regularly and is comfortable in the saddle for at least 6 hours per day.
EAdvanced
All of the above, plus an independent seat, soft hands, and capable of handlinga spirited horse in open country.
Lodging: Standard
Lodging Level Explained
   
= Facilities in lodges, estancias, haciendas, resorts, etc.
   
Basic lodging - some with shared bathroom facilities, usually no AC or room service.
Regular standard room - usually with private bath.
 Accommodations with superior comforts.
   
 = Trips with nights in tent camps. Sometimes the first and last night are in hotels.
   
Basic tent camping - everyone helps out with camp chores.
Regular standard with some camp amenities and camp cook.
Camping facilities with superior comforts like camp shower, bathroom facility..
   
 = Trips that combine nights in hotels and camping.
   
Basic accommodation and basic camping facilities can be expected.
Regular standard with some nicer amenities.
Only assigned to hotel and camping facilities with superior comforts.

Online Reservation

Check here for details and availability
Season Tour Dates  Min / MaxReserve
F 2024 01/22 - 01/29 8d / 7n 8 day trip Special (Low) 2 /8 Expired
C 2024 01/27 - 02/03 8d / 7n 8 day trip (Low) 2 /8 Expired
E 2024 01/29 - 02/05 8d / 7n 8 day trip Special (Mid) 2 /8 Expired
B 2024 02/03 - 02/10 8d / 7n 8 day trip (Mid) 2 /8 Expired
E 2024 02/05 - 02/12 8d / 7n 8 day trip Special (Mid) 2 /8 Expired
B 2024 02/10 - 02/17 8d / 7n 8 day trip (Mid) 2 /8 Expired
E 2024 02/12 - 02/19 8d / 7n 8 day trip Special (Mid) 2 /8 Expired
B 2024 02/17 - 02/24 8d / 7n 8 day trip (Mid) 2 /8 Expired
E 2024 02/19 - 02/26 8d / 7n 8 day trip Special (Mid) 2 /8 Expired
B 2024 02/24 - 03/02 8d / 7n 8 day trip (Mid) 2 /8 Expired
E 2024 02/26 - 03/04 8d / 7n 8 day trip Special (Mid) 2 /8 Expired
B 2024 03/02 - 03/09 8d / 7n 8 day trip (Mid) 2 /8 Expired
E 2024 03/04 - 03/11 8d / 7n 8 day trip Special (Mid) 2 /8 Expired
B 2024 03/09 - 03/16 8d / 7n 8 day trip (Mid) 2 /8 Expired
E 2024 03/11 - 03/18 8d / 7n 8 day trip Special (Mid) 2 /8 Expired
B 2024 03/16 - 03/23 8d / 7n 8 day trip (Mid) 2 /8 Expired
B 2024 03/23 - 03/30 8d / 7n 8 day trip (Mid) 2 /8 Expired
E 2024 03/25 - 04/01 8d / 7n 8 day trip Special (Mid) 2 /8 Expired
A 2024 03/30 - 04/06 8d / 7n 8 day trip (High) 2 /8 Sold Out
A 2024 04/06 - 04/13 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 04/08 - 04/15 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 04/13 - 04/20 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 04/15 - 04/22 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 04/20 - 04/27 8d / 7n 8 day trip (High) 2 /8 Sold Out
A 2024 04/27 - 05/04 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 04/29 - 05/06 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 05/04 - 05/11 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 05/06 - 05/13 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 05/11 - 05/18 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 05/13 - 05/20 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 05/18 - 05/25 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 05/20 - 05/27 8d / 7n 8 day trip Special (High) 2 /8 Sold Out
A 2024 05/25 - 06/01 8d / 7n 8 day trip (High) 2 /8 Sold Out
D 2024 05/27 - 06/03 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 06/01 - 06/08 8d / 7n 8 day trip (High) 2 /8 Sold Out
D 2024 06/03 - 06/10 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 06/08 - 06/15 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 06/10 - 06/17 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 06/15 - 06/22 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 06/17 - 06/24 8d / 7n 8 day trip Special (High) 2 /8 Sold Out
A 2024 06/22 - 06/29 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 06/24 - 07/01 8d / 7n 8 day trip Special (High) 2 /8 Sold Out
A 2024 06/29 - 07/06 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 07/01 - 07/08 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 07/06 - 07/13 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 07/08 - 07/15 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 07/13 - 07/20 8d / 7n 8 day trip (High) 2 /8 Sold Out
D 2024 07/15 - 07/22 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 07/20 - 07/27 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 07/22 - 07/29 8d / 7n 8 day trip Special (High) 2 /8 Sold Out
A 2024 07/27 - 08/03 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 07/29 - 08/05 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 08/03 - 08/10 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 08/05 - 08/12 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 08/10 - 08/17 8d / 7n 8 day trip (High) 2 /8 Sold Out
D 2024 08/12 - 08/19 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 08/17 - 08/24 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 08/19 - 08/26 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 08/24 - 08/31 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 08/26 - 09/02 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 08/31 - 09/07 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 09/02 - 09/09 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 09/07 - 09/14 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 09/09 - 09/16 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 09/14 - 09/21 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 09/16 - 09/23 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 09/21 - 09/28 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 09/23 - 09/30 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 09/28 - 10/05 8d / 7n 8 day trip (High) 2 /8 Sold Out
D 2024 09/30 - 10/07 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 10/05 - 10/12 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 10/07 - 10/14 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 10/12 - 10/19 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 10/14 - 10/21 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 10/19 - 10/26 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 10/21 - 10/28 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 10/26 - 11/02 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 10/28 - 11/04 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 11/02 - 11/09 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 11/04 - 11/11 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 11/09 - 11/16 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 11/11 - 11/18 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 11/16 - 11/23 8d / 7n 8 day trip (High) 2 /8 Sold Out
D 2024 11/18 - 11/25 8d / 7n 8 day trip Special (High) 2 /8 Reserve
A 2024 11/23 - 11/30 8d / 7n 8 day trip (High) 2 /8 Reserve
D 2024 11/25 - 12/02 8d / 7n 8 day trip Special (High) 2 /8 Reserve
C 2024 11/30 - 12/07 8d / 7n 8 day trip (Low) 2 /8 Reserve
F 2024 12/02 - 12/09 8d / 7n 8 day trip Special (Low) 2 /8 Reserve
F 2024 12/09 - 12/16 8d / 7n 8 day trip Special (Low) 2 /8 Reserve
C 2024 12/14 - 12/21 8d / 7n 8 day trip (Low) 2 /8 Reserve
F 2024 12/16 - 12/23 8d / 7n 8 day trip Special (Low) 2 /8 Reserve
C 2024 12/17 - 12/24 8d / 7n 8 day trip (Low) 2 /8 Reserve
C 2024 12/21 - 12/28 8d / 7n 8 day trip (Low) 2 /8 Reserve
F 2024 12/23 - 12/30 8d / 7n 8 day trip Special (Low) 2 /8 Reserve
C 2024 12/28 - 01/04 8d / 7n 8 day trip (Low) 2 /8 Reserve
F 2024 12/30 - 01/06 8d / 7n 8 day trip Special (Low) 2 /8 Reserve
Introduction
Day to Day Itinerary
Rates | Dates
Accommodation
Tack: English trekking
Horses: Boerperd, Boepferd and other cross bre...
Pace: Up to 5.5 hours in saddle / day; fast,...
Walk, Trot, Canter,
Airport: O.R. Tambo International Airport (JHB)
Location on Google Map
Video
Image Gallery
Image Slide Show
Customer Trip Rating
Climate
What To Bring
Travel Stories
Download tour PDF