Horseback riding in Loire, France

Equestrian Home - Europe - France
- Clycing Orléans to Saumur
  0 tours are queued for brochure printing. Click here to print brochure.
2024 | 2025 | Blog | Buddy Finder | Customer Login | Contact Us
Horseback riding vacations in France, Loire

Horseback riding tours

Rides in France

  Intro to France

Trip in France


Spain

Portugal

Italy

Europe Overview

 

Add Ons:

Hiking

Cycling

Equestrian tours in France, Loire
Clycing Orléans to Saumur


Clycing Orléans to Saumur
Loire France

The Loire Valley, also known as “garden of France”, is a charming land of vineyards, flowers and rolling green hills, which will enchant you with its more than two hundred castles and luxuriant natural landscapes. It will be like riding in a fairy tale, in a picturesque countryside dotted with romantic châteaux, providing regular interludes to the cycling. While you marvel at this medieval splendor, don’t forget to try the region’s sumptuous cuisine and famous wines, for a true royal holiday experience!

Biking Tour

Meeting: Orléans
Airport: Tours Val de Loire
Transfer: --
Riders: Min 6 riders
Max 15 riders

  • Trip Brochure (PDF)
  • Trip Rating
  •  
    France-Loire-Clycing Orléans to SaumurFrance-Loire-Clycing Orléans to SaumurFrance-Loire-Clycing Orléans to Saumur
    bar
    Home    Reservation    Specials    Brochure       News    Contact Us    All Tours
    © 2024 Hidden Trails, Ltd. All rights reserved.


















    Clycing Orléans to Saumur
    Tour Code: ZZ-BK-GL09
    8 days / 7 nights
    Dates : May to September

    Level : Fitness Level
    Difficulty Levels Explained
    1. Easy
    Easy pace and an average-to-sedentary level of fitness. You should be in good health and fit enough for full day of normal sightseeing and walking.
    2. Easy to Moderate
    An average level of fitness or some experience with the featured activity is recommended.
    3. Moderate
    Requires you to have performed the featured activity regularly, with some periods on challenging terrain. Activities are mandatory and you may be traveling at high elevations. You need to be in good health and physical condition to enjoy these trips, with adequate muscular strength and cardiovascular endurance.
    4. Demanding
    You must be extremely physically fit and are expected to hike or ride four to six hours over steep or more rugged terrain.
    5. Strenuous
    Prolonged hiking/biking on moderate to difficult terrain (five to nine hours a day).
    May include high altitude, rugged terrain etc..

    Online Reservation

    Check here for details and availability
    Season Tour Dates  Min / MaxReserve
    C 2024 05/04 - 05/11 8d / 7n 8-day self-guided trip (Low) 6 /15 Reserve
    B 2024 05/11 - 05/18 8d / 7n 8-day self-guided trip (Mid) 6 /15 Reserve
    B 2024 05/18 - 05/25 8d / 7n 8-day self-guided trip (Mid) 6 /15 Reserve
    B 2024 05/25 - 06/01 8d / 7n 8-day self-guided trip (Mid) 6 /15 Reserve
    B 2024 06/01 - 06/08 8d / 7n 8-day self-guided trip (Mid) 6 /15 Reserve
    B 2024 06/08 - 06/15 8d / 7n 8-day self-guided trip (Mid) 6 /15 Reserve
    B 2024 06/15 - 06/22 8d / 7n 8-day self-guided trip (Mid) 6 /15 Reserve
    A 2024 06/22 - 06/29 8d / 7n 8-day self-guided trip (High... 6 /15 Reserve
    A 2024 06/29 - 07/06 8d / 7n 8-day self-guided trip (High... 6 /15 Reserve
    A 2024 07/06 - 07/13 8d / 7n 8-day self-guided trip (High... 6 /15 Reserve
    A 2024 07/07 - 07/14 8d / 7n 8-day self-guided trip (High... 6 /15 Reserve
    A 2024 07/13 - 07/20 8d / 7n 8-day self-guided trip (High... 6 /15 Reserve
    A 2024 07/14 - 07/21 8d / 7n 8-day self-guided trip (High... 6 /15 Reserve
    A 2024 07/20 - 07/27 8d / 7n 8-day self-guided trip (High... 6 /15 Reserve
    A 2024 07/21 - 07/28 8d / 7n 8-day self-guided trip (High... 6 /15 Reserve
    A 2024 07/27 - 08/03 8d / 7n 8-day self-guided trip (High... 6 /15 Reserve
    A 2024 07/28 - 08/04 8d / 7n 8-day self-guided trip (High... 6 /15 Reserve
    A 2024 08/03 - 08/10 8d / 7n 8-day self-guided trip (High... 6 /15 Reserve
    A 2024 08/04 - 08/11 8d / 7n 8-day self-guided trip (High... 6 /15 Reserve
    A 2024 08/10 - 08/17 8d / 7n 8-day self-guided trip (High... 6 /15 Reserve
    A 2024 08/11 - 08/18 8d / 7n 8-day self-guided trip (High... 6 /15 Reserve
    A 2024 08/17 - 08/24 8d / 7n 8-day self-guided trip (High... 6 /15 Reserve
    A 2024 08/18 - 08/25 8d / 7n 8-day self-guided trip (High... 6 /15 Reserve
    B 2024 08/24 - 08/31 8d / 7n 8-day self-guided trip (Mid) 6 /15 Reserve
    B 2024 08/31 - 09/07 8d / 7n 8-day self-guided trip (Mid) 6 /15 Reserve
    C 2024 09/07 - 09/14 8d / 7n 8-day self-guided trip (Low) 6 /15 Reserve
    C 2024 09/14 - 09/21 8d / 7n 8-day self-guided trip (Low) 6 /15 Reserve
    C 2024 09/21 - 09/28 8d / 7n 8-day self-guided trip (Low) 6 /15 Reserve
    C 2024 09/28 - 10/05 8d / 7n 8-day self-guided trip (Low) 6 /15 Reserve
    Introduction
    Day to Day Itinerary
    Rates | Dates
    Accommodation
    Tack: --
    Horses: --
    Pace: Some days flat, others with some hills...

    Airport: Tours Val de Loire
    Location on Google Map
    Image Gallery
    Image Slide Show
    Customer Trip Rating
    Climate
    What To Bring
    Download tour PDF