Cycling vacations in South Wales, Wales

Outdoor Home - Cycling - Wales
- Cycling in Southern Wales
  0 tours are queued for brochure printing. Click here to print brochure.
Blog | Buddy Finder | Customer Login | Contact Us
Cycling vacations in Wales, South Wales


Cycling
Overview

Wales
Intro to Wales



Cycling in:
 
Europe
 
Canada


bar
Cycling tours in Wales, South Wales
Cycling in Southern Wales


Cycling in Southern Wales (2024) - ZZ-BKWA-H01


Rates and Dates for 2024

Rates include:

Accommodations, All breakfasts, Luggage transfers & Navigation by Smart Phone App (Access code for App emailed around 3 weeks before departure)

Packages and Options

Click here for updated current rates.
  • SeasonYearDescriptionDays / NightsEUR ~US$
    A
    20248 day trip8d / 7n€1210$1330
    • Single supplement€975$1070
  • B
    20246 day trip6d / 5n€1050$1155
    • Single supplement€785$865
 

Transfer and Other Charges:



 DescriptionEUR~US$
2024 Make your own transfer arrangements 0 $0
2024 Bike rental, pp 275 $300
2024 E-Bike rental, pp 500 $550
Check here for details and availability
Season Tour Dates Min / MaxReserve
B 2024 04/05 - 04/10 6d / 5n / Expired
A 2024 04/05 - 04/12 8d / 7n / Expired
A 2024 04/06 - 04/13 8d / 7n / Expired
B 2024 04/06 - 04/11 6d / 5n / Expired
B 2024 04/07 - 04/12 6d / 5n / Expired
A 2024 04/07 - 04/14 8d / 7n / Expired
A 2024 04/12 - 04/19 8d / 7n / Expired
B 2024 04/12 - 04/17 6d / 5n / Expired
B 2024 04/13 - 04/18 6d / 5n / Expired
A 2024 04/13 - 04/20 8d / 7n / Expired
A 2024 04/14 - 04/21 8d / 7n / Expired
B 2024 04/14 - 04/19 6d / 5n / Expired
B 2024 04/18 - 04/23 6d / 5n / Expired
A 2024 04/18 - 04/25 8d / 7n / Expired
A 2024 04/19 - 04/26 8d / 7n / Expired
B 2024 04/19 - 04/24 6d / 5n / Expired
B 2024 04/20 - 04/25 6d / 5n / Expired
A 2024 04/20 - 04/27 8d / 7n / Expired
A 2024 04/21 - 04/28 8d / 7n / Expired
B 2024 04/21 - 04/26 6d / 5n / Expired
B 2024 04/26 - 05/01 6d / 5n / Expired
A 2024 04/26 - 05/03 8d / 7n / Expired
A 2024 04/27 - 05/04 8d / 7n / Expired
B 2024 04/27 - 05/02 6d / 5n / Expired
B 2024 05/03 - 05/08 6d / 5n / Expired
A 2024 05/03 - 05/10 8d / 7n / Expired
A 2024 05/04 - 05/11 8d / 7n / Expired
B 2024 05/04 - 05/09 6d / 5n / Expired
B 2024 05/05 - 05/10 6d / 5n / Expired
A 2024 05/05 - 05/12 8d / 7n / Expired
A 2024 05/10 - 05/17 8d / 7n / Reserve
B 2024 05/10 - 05/15 6d / 5n / Reserve
B 2024 05/11 - 05/16 6d / 5n / Reserve
A 2024 05/11 - 05/18 8d / 7n / Reserve
A 2024 05/12 - 05/19 8d / 7n / Reserve
B 2024 05/12 - 05/17 6d / 5n / Reserve
B 2024 05/17 - 05/22 6d / 5n / Reserve
A 2024 05/17 - 05/24 8d / 7n / Reserve
A 2024 05/18 - 05/25 8d / 7n / Reserve
B 2024 05/18 - 05/23 6d / 5n / Reserve
B 2024 05/19 - 05/24 6d / 5n / Reserve
A 2024 05/19 - 05/26 8d / 7n / Reserve
A 2024 05/24 - 05/31 8d / 7n / Reserve
B 2024 05/24 - 05/29 6d / 5n / Reserve
B 2024 05/25 - 05/30 6d / 5n / Reserve
A 2024 05/25 - 06/01 8d / 7n / Reserve
A 2024 05/26 - 06/02 8d / 7n / Reserve
B 2024 05/26 - 05/31 6d / 5n / Reserve
B 2024 05/31 - 06/05 6d / 5n / Reserve
A 2024 05/31 - 06/07 8d / 7n / Reserve
A 2024 06/01 - 06/08 8d / 7n / Reserve
B 2024 06/01 - 06/06 6d / 5n / Reserve
B 2024 06/02 - 06/07 6d / 5n / Reserve
A 2024 06/02 - 06/09 8d / 7n / Reserve
A 2024 06/07 - 06/14 8d / 7n / Reserve
B 2024 06/07 - 06/12 6d / 5n / Reserve
B 2024 06/08 - 06/13 6d / 5n / Reserve
A 2024 06/08 - 06/15 8d / 7n / Reserve
A 2024 06/09 - 06/16 8d / 7n / Reserve
B 2024 06/09 - 06/14 6d / 5n / Reserve
B 2024 06/14 - 06/19 6d / 5n / Reserve
A 2024 06/14 - 06/21 8d / 7n / Reserve
A 2024 06/15 - 06/22 8d / 7n / Reserve
B 2024 06/15 - 06/20 6d / 5n / Reserve
B 2024 06/16 - 06/21 6d / 5n / Reserve
A 2024 06/16 - 06/23 8d / 7n / Reserve
A 2024 06/21 - 06/28 8d / 7n / Reserve
B 2024 06/21 - 06/26 6d / 5n / Reserve
B 2024 06/22 - 06/27 6d / 5n / Reserve
A 2024 06/22 - 06/29 8d / 7n / Reserve
A 2024 06/23 - 06/30 8d / 7n / Reserve
B 2024 06/23 - 06/28 6d / 5n / Reserve
B 2024 06/28 - 07/03 6d / 5n / Reserve
A 2024 06/28 - 07/05 8d / 7n / Reserve
A 2024 06/29 - 07/06 8d / 7n / Reserve
B 2024 06/29 - 07/04 6d / 5n / Reserve
B 2024 06/30 - 07/05 6d / 5n / Reserve
A 2024 06/30 - 07/07 8d / 7n / Reserve
A 2024 07/05 - 07/12 8d / 7n / Reserve
B 2024 07/05 - 07/10 6d / 5n / Reserve
B 2024 07/06 - 07/11 6d / 5n / Reserve
A 2024 07/06 - 07/13 8d / 7n / Reserve
A 2024 07/07 - 07/14 8d / 7n / Reserve
B 2024 07/07 - 07/12 6d / 5n / Reserve
B 2024 07/12 - 07/17 6d / 5n / Reserve
A 2024 07/12 - 07/19 8d / 7n / Reserve
A 2024 07/13 - 07/20 8d / 7n / Reserve
B 2024 07/13 - 07/18 6d / 5n / Reserve
B 2024 07/14 - 07/19 6d / 5n / Reserve
A 2024 07/14 - 07/21 8d / 7n / Reserve
A 2024 07/20 - 07/27 8d / 7n / Reserve
B 2024 07/20 - 07/25 6d / 5n / Reserve
B 2024 07/21 - 07/26 6d / 5n / Reserve
A 2024 07/21 - 07/28 8d / 7n / Reserve
A 2024 07/26 - 08/02 8d / 7n / Reserve
B 2024 07/26 - 07/31 6d / 5n / Reserve
B 2024 07/27 - 08/01 6d / 5n / Reserve
A 2024 07/27 - 08/03 8d / 7n / Reserve
A 2024 07/28 - 08/04 8d / 7n / Reserve
B 2024 07/28 - 08/02 6d / 5n / Reserve
B 2024 07/29 - 08/03 6d / 5n / Reserve
A 2024 07/29 - 08/05 8d / 7n / Reserve
A 2024 08/02 - 08/09 8d / 7n / Reserve
B 2024 08/02 - 08/07 6d / 5n / Reserve
B 2024 08/03 - 08/08 6d / 5n / Reserve
A 2024 08/03 - 08/10 8d / 7n / Reserve
A 2024 08/04 - 08/11 8d / 7n / Reserve
B 2024 08/04 - 08/09 6d / 5n / Reserve
B 2024 08/09 - 08/14 6d / 5n / Reserve
A 2024 08/09 - 08/16 8d / 7n / Reserve
A 2024 08/10 - 08/17 8d / 7n / Reserve
B 2024 08/10 - 08/15 6d / 5n / Reserve
B 2024 08/11 - 08/16 6d / 5n / Reserve
A 2024 08/11 - 08/18 8d / 7n / Reserve
A 2024 08/16 - 08/23 8d / 7n / Reserve
B 2024 08/16 - 08/21 6d / 5n / Reserve
B 2024 08/17 - 08/22 6d / 5n / Reserve
A 2024 08/17 - 08/24 8d / 7n / Reserve
A 2024 08/18 - 08/25 8d / 7n / Reserve
B 2024 08/18 - 08/23 6d / 5n / Reserve
B 2024 08/23 - 08/28 6d / 5n / Reserve
A 2024 08/23 - 08/30 8d / 7n / Reserve
A 2024 08/24 - 08/31 8d / 7n / Reserve
B 2024 08/24 - 08/29 6d / 5n / Reserve
B 2024 08/25 - 08/30 6d / 5n / Reserve
A 2024 08/25 - 09/01 8d / 7n / Reserve
A 2024 08/30 - 09/06 8d / 7n / Reserve
B 2024 08/30 - 09/04 6d / 5n / Reserve
B 2024 08/31 - 09/05 6d / 5n / Reserve
A 2024 08/31 - 09/07 8d / 7n / Reserve
A 2024 09/01 - 09/08 8d / 7n / Reserve
B 2024 09/01 - 09/06 6d / 5n / Reserve
B 2024 09/06 - 09/11 6d / 5n / Reserve
A 2024 09/06 - 09/13 8d / 7n / Reserve
A 2024 09/07 - 09/14 8d / 7n / Reserve
B 2024 09/07 - 09/12 6d / 5n / Reserve
B 2024 09/08 - 09/13 6d / 5n / Reserve
A 2024 09/08 - 09/15 8d / 7n / Reserve
A 2024 09/13 - 09/20 8d / 7n / Reserve
B 2024 09/13 - 09/18 6d / 5n / Reserve
B 2024 09/14 - 09/19 6d / 5n / Reserve
A 2024 09/14 - 09/21 8d / 7n / Reserve
A 2024 09/15 - 09/22 8d / 7n / Reserve
B 2024 09/15 - 09/20 6d / 5n / Reserve
B 2024 09/20 - 09/25 6d / 5n / Reserve
A 2024 09/20 - 09/27 8d / 7n / Reserve
A 2024 09/21 - 09/28 8d / 7n / Reserve
B 2024 09/21 - 09/26 6d / 5n / Reserve
B 2024 09/22 - 09/27 6d / 5n / Reserve
A 2024 09/22 - 09/29 8d / 7n / Reserve
A 2024 09/27 - 10/04 8d / 7n / Reserve
B 2024 09/27 - 10/02 6d / 5n / Reserve
B 2024 09/28 - 10/03 6d / 5n / Reserve
A 2024 09/28 - 10/05 8d / 7n / Reserve
A 2024 09/29 - 10/06 8d / 7n / Reserve
B 2024 09/29 - 10/04 6d / 5n / Reserve

Reserve Your Custom Tour Dates. Click Here

Rates do not include:

Transfers before and after the tour, Lunches, Dinners & Travel insurance (mandatory)
bar
Home    Reservation    News    Contact Us    Trip Finder    Sitemap    All Tours
© 2024 Hidden Trails, Ltd. All rights reserved.




















Cycling in Southern Wales
Tour Code: ZZ-BKWA-H01
8 days / 7 nights ~$1,330.00
Dates: April to September

Level : Fitness Level
Difficulty Levels Explained
1. Easy
Easy pace and an average-to-sedentary level of fitness. You should be in good health and fit enough for full day of normal sightseeing and walking.
2. Easy to Moderate
An average level of fitness or some experience with the featured activity is recommended.
3. Moderate
Requires you to have performed the featured activity regularly, with some periods on challenging terrain. Activities are mandatory and you may be traveling at high elevations. You need to be in good health and physical condition to enjoy these trips, with adequate muscular strength and cardiovascular endurance.
4. Demanding
You must be extremely physically fit and are expected to hike or ride four to six hours over steep or more rugged terrain.
5. Strenuous
Prolonged hiking/biking on moderate to difficult terrain (five to nine hours a day).
May include high altitude, rugged terrain etc..
Introduction
Day to Day Itinerary
Rates | Dates
Accomodation
Airport:
Location on Google Map
Image Gallery
Image Slide Show
Climate
What To Bring
Download tour PDF
↑ Back to Top